Faculty

Contact
- Email Shantalaherlekar.rmc@msruas.ac.in
- Phone +919900260310
Dr Shantala Herlekar
Associate Professor
-
School
Medical College
-
Department
Department of Physiology
Roles
Teacher/facilitator, Researcher, Mentor, Guide, Colleague, learner
I am a Physiology and Medicine enthusiast. I am intrigued by neurophysiology, cardiovascular physiology and medical education, though all other systems and topics are equally fascinating. The art of valuable research idea and protocol, presenting a clear concept on scientific forums and, publishing it to make it visible for further elaboration, has been effectively motivating me for research from the time I have taken up my subject. Also, its been a blessing to have around me peers and colleagues, who share my enthusiasm for my subject and have been pillars for my progress.
I have had an opportunity to work in various sectors of educational forums. This in-turn has given me a plentiful experience in understanding diversifications noticed at administrative, academic and working environment. Its necessary to have healthy and positive critics. I am yet to explore the areas of grants, patents, interdisciplinary research and establishing protocol. I take up various short courses both online and offline, attend CMEs, Conferences and workshops to keep myself upto date with ongoing, fast growing field of science which I am a part of. It helps me meet people who have done exceptional work. Also helps me build resources.
My subject gives me an ever-growing opportunity for research, teaching-learning and mentoring. A good research idea need not always be complicated or molecular. A simple, well planned topic can have the potential of making big impact. The idea for growth in the subject and in self, comes form shedding the ego and being open to learn, irrespective of age and experience. My subject also gives me an opportunity to nurture young minds, full of hope and fascinating ideas. The right guidance can help this generation and future generations to make a long-lasting impact in the area of research, not only Nationally but globally.
Qualifications
- MD (Physiology)
Jawaharlal Nehru Medical College, Belgaum , 2014
University: KLE University, BelgaumNo. of attempts: 1Percentage: 65% (456/700)
- MBBS
Shri B M Patil Medical College, Bijapur, 2009
University: Rajiv Gandhi University of Health Sciences, BangaloreNo. of attempts: 1 Average Percentage: 66% Overall: 67.56% (3412/5050)
Experience
Total Years of Experience
14 years
Training Experience
- Obtained “Fellowship in Diabetes” by APOLLO MEDVERSITY in 2017
- Completed online certificate course of “Basic course in Biomedical Research” by ICMR, NIE, NPTEL with consolidated score of 91% in SEP-DEC 2019.
- Completed online training in “Competency Based Medical Education (Physiology)” between June 2020 to August 2020 conducted MEU INDIA group.
- “BASIC COVID CARE” by CMC Vellor, 2020.
- “Certificate course on ECG interpretation” By Apollo Medversity, 2021.
- “Certificate on Covid-Awareness and Management” By Apollo Medversity, 20th April 2021.
- “Revised Basic Workshop and training in Attitude, Ethics and Communication (AETCOM)” conducted by NMC Nodal centre for Faculty Development, JNMC, Belgaum between 24th – 26th August, 2021.
- Completed step 2 ECLS, Jeevaraksha training by RGUHS.
- Presently pursuing “ MA in Psychology” from IGNOU, online course of 2 years. June 2024 - June 2026
- “Online Internship Summer Training/Orientation or Refresher Programme on Data Analysis using R, Excel, Python, SPSS One month Certification course during June 20 June- 20 July, 2024” Organized by Institute of Engineering & Technology(IET) Dr. Shakuntala Misra National Rehabilitation University, Lucknow & Science Tech Institute, Lucknow, UP
- Successfully complete “Transgender Medicine for General Medical Providers” an online non-credit course authorized by Icahn School of Medicine at Mount Sinai and offered through Coursera with 81.33% on 16th April 2025.
- Ethnomusicology, Cardiovascular Physiology, Neurophysiology, Medical education.
- Best paper presentations
- 2 accepted research under STS-ICMR
- On reviewer and editorial board of multiple journals
- Total 18 Publication; 13 1st authors and 5 2nd authors; 6 International journals and 12 National Journals; 4 Pubmed, 5 Scopus, 4 EMBASE; Citations 23; H index 2.
Sl. No. | Title of the Article | Author(s) | Journal Name | Date of Publication | Indexed In & ISSN Number | Website Address / Link |
---|---|---|---|---|---|---|
1 | Blood pressure response to successively divided attention tests when performed with instrumental background music, comparing between different ethnic groups –a RCT | 1st | Indian journal of Basic and applied medical research (National) | September 2016 Vol-5, Issue 4 pg 166-74 | Index Copernicus, CABI , Indian citation index.com, Google scholar, Open-J-Gate , ISSN: 2250-284X , E ISSN : 2250-2858 | http://ijbamr.com/pdf/September%202016%20166-174.pdf.pdf |
2 | Stress perceived and its effect on concentration in 1st year medical students of different ethnicities. Can instrumental background music act as a common coping strategy? A randomised controlled trial. | 1st | Biomedicine (International) | published June 2017 Accepted April 2017, 37(2): 256-61 | Experta Medica, Scopus, Elsevier Indian citation Index, Ind. Med, American chemical international, CAB international and UGC ISSN: 0970 2067 | http://biomedicineonline.org/volume-37-2/ |
3 | “TRAIT” level of perceived anxiety and effect of instrumental background music after induced stress test on “STATE” level of perceived anxiety in students from different ethnic groups - A randomized control trial | 1st | National journal of Physiology, Pharmacy and pharmacology (National) | Published October 2018, accepted June 2018 Natl J Physiol Pharm Pharmacol. 2018; 8(10): 1400-1404 | EMBASE, Index Copernicus, Index Medicus for SEAR, Google Scholar, ScopeMed, Indian Science Abstracts, Open J- Gate, E-ISSN 2231-3206 | ISSN 2320-4672 | https://www.njppp.com/index.php?iid=2018-8-10.000&jid=28 |
4 | Effect of Classical Instrumental Music on Successive Divided Attention Tests in Indian and Malaysian First Year Medical Students –A Randomized Control Trial | 1st | Indian journal of Physiology and Pharmacology (National) | Published 2019, 2019; 63(1) : 2–7 | Pubmed, Scopus, index Copernicus ISSN (Print): 0019-5499 ISSN (Online): 2582 – 2799 | https://ijpp.com/IJPP%20archives/2019_63_1/2019_63_1_toc_content.html |
5 | Modulation of heart rate variability based on sleep pattern in shift workers of automobile sector. | 2nd | National journal of Physiology, Pharmacy and pharmacology (National) | Received: May 07, 2020; Accepted: December 27, 2020 2021 | Vol 11 | Issue 05 (Online First) | EMBASE, Index Copernicus, Index Medicus for SEAR, Google Scholar, ScopeMed, Indian Science Abstracts, Open J- Gate, E-ISSN 2231-3206 | ISSN 2320-4672 | http://www.njppp.com/?mno=105312 |
6 | Comparative study of cardiovascular autonomic function among blind and normal sighted children- a cross sectional study | 2nd | National journal of Physiology, Pharmacy and pharmacology (National) | Accepted 22nd August 2020. Published: 2021, vol 11, issue 01 (online first) | EMBASE, Index Copernicus, Index Medicus for SEAR, Google Scholar, ScopeMed, Indian Science Abstracts, Open J- Gate, E-ISSN 2231-3206 | ISSN 2320-4672 | http://www.njppp.com/?mno=125859 |
7 | Revisiting Cardiovascular Reflexes and Resetting In Healthy Adolescents To Analyse Mechanisms Of Physiological And Pathophysiological Factors Influencing Individual Blood-Pressure Components | 1st | Journal of Stress Physiology & Biochemistry (International) | Accepted 18th March 2021 Journal of Stress Physiology & Biochemistry, Vol. 17, No. 2, 2021, pp. 45-54 ISSN 1997-0838 | DOAJ | http://www.jspb.ru/issues/2021/N2/JSPB_2021_2_45-54.html |
8 | MINI REVIEW: Computing the Reflexes Regulating Blood Pressure and it's Components in Response to Various Pathological and Physiological Factors in Healthy Adolescents | 1st | Biochemistry & Analytical Biochemistry (International) | Received Date: Aug 09, 2021 / Accepted Date: Aug 23, 2021 / Published Date: Aug 30, 2021 Biochem Anal Biochem, Vol.10 Iss.8 No:1000401 | Google Scholar Euro Pub MIAR Publons Scholarsteer OCLC- WorldCat EBSCO A-Z Hamdard University Directory of Research Journal Indexing (DRJI) RefSeek ResearchBible Genamics JournalSeek Open J Gate | https://www.longdom.org/archive/babcr-volume-10-issue-8-year-2021.html |
9 | To assess the prevalence of clinical and subclinical cardiac autonomic dysfunction in adolescent with family history of hypertension and adolescent with prehypertension; correlating with adolescent anthropometric parameters | 1st | Indian journal of Physiology and Pharmacology (National) | Received : 20 November 2020 Accepted : 24 May 2022 Published : 10 August 2022 Volume 66 • Issue 2 • April-June 2022 | EMBASE/Excerpta Medica, Scimago Journal Ranking, SCOPUS, Web of Science Group (Biological Abstracts | BIOSIS Previews) Google Scholar, ReadCube, ProQuest, CrossRef, Portico | https://ijpp.com/to-assess-the-prevalence-of-clinical-and-subclinical-cardiac-autonomic-dysfunction-in-adolescent-with-family-history-of-hypertension-and-adolescent-with-prehypertension-correlating-with-adolescent-an/ |
10 | Faculty perspectives on introduction of competency‑based medical education curriculum | 2nd | BLDE University of Health sciences (National) | Submission: 25‑10‑2021 Revised: 12-01-2022 Accepted: 11-04-2022 Published: 27-06-2022 Vol 7, issue 1, Pg 147-150 | Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing's Electronic Databases, Ex Libris – Primo Central, Google Scholar, Hinari, Infotrieve, Netherlands ISSN centre, ProQuest, TDNet, Wanfang Data DOAJ | Downloaded free from http://www.bldeujournalhs.in on Tuesday, June 28, 2022, IP: 250.128.202.230] |
11 | Distinctive outcomes of successive divided attention as weighed against working memory when analysed with instrumental background music – randomised control trial | 1st | Indian Journal of Clinical Anatomy and Physiology (National) Impact factor: 0.18 | Received 16-07-2019 Accepted 28-06-2022 Available online 15-07-2022 | Index Copernicus, Google Scholar, J- gate, ROAD, CrossRef, Microsoft Academic, Indian Citation Index (ICI). | https://www.ipinnovative.com/open-access-journals |
12 | Cardiac autonomic reactivity to acute ingestion of glucose and fructose in healthy subjects. Citation: Sidddanagoudra S, Herlekar S, Doyizode A, Hittalamani P. Cardiac autonomic reactivity to acute ingestion of glucose and fructose in healthy subjects. Muller J Med Sci Res 2022;13:13-7. | 1st | Muller Journal of Medical Science and Research. (National) | Submitted: 30‑Sep‑2021 Revised: 07-Jan-2022 Accepted: 16‑Mar‑2022 Published: 02-Sep-2022 | Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing's Electronic Databases, Ex Libris – Primo Central, Google Scholar, Hinari, Infotrieve, National Science Library, ProQuest, TDNet, Wanfang Data The journal is indexed with, or included in, the following: DOAJ, Indian Science Abstracts | https://www.mjmsr.net/article.asp?issn=0975-9727;year=2022;volume=13;issue=1;spage=13;epage=17;aulast=Sidddanagoudra |
13 | A cross sectional study to analyse the correlation of body mass index with skinfold thickness and assessment of effect of training and its duration on agility, flexibility and their correlation among wrestlers Citation: S. H. S, S. H. S, P. P. P, S. G. S. A cross sectional study to analyse the correlation of body mass index with skin fold thickness and assessment of effect of training and its duration on agility, flexibility and their correlation among wrestlers . Biomedicine [Internet]. 2023 Mar. 28 [cited 2023 May 30];43(01):456-61. Available from: https://biomedicineonline.org/index.php/home/article/view/1340 | 2nd | Biomedicine, An international journal for biomedical sciences – (International) Impact factor – 4.9 | Vol. 43 No. 01 (2023): Biomedicine: 2023; 43(1) | Excerpta Medica, Scopus, Google Scholar, Elsevier Indian Citation Index, Index Medicus, and UGC- CARE. NLM Unique ID: 8405231. Meta Data deposited in DOI and citation is tracked by crossref. | https://biomedicineonline.org/index.php/home/article/view/1340 |
14 | Comparing and analysing working memory and its adjustments with classical instrumental background music in adolescents of diverse ethical origin – An RCT How to cite : Herlekar S S, Comparing and analysing working memory and its adjustments with classical instrumental background music in adolescents of diverse ethical origin – An RCT. Indian J Clin Anat Physiol 2022;9(2):126-131 | 1st | Indian Journal of Clinical Anatomy and Physiology (National) Impact factor: 0.18 | Volume : 9, Issue : 2, Year : 2022 Indian J Clin Anat Physiol 2022;9(2):126-131 | Index Copernicus, Google Scholar, J- gate, ROAD, CrossRef, Microsoft Academic, Indian Citation Index (ICI), Scilit. | https://www.ijcap.org/article-details/16972 |
15 | Cardiovascular Reflexes - Vagus as the key player | 1st | Current Cardiology Reviews. Impact factor – 1.9 (International) | Accepted Oct 30th 2023, 2024 Apr 29. doi: 10.2174/011573403X284831240408053528. Online ahead of print. | Scopus, ESCI, MEDLINE/PubMed, EBSCO, EMBASE, Europe PMC, etc | https://pubmed.ncbi.nlm.nih.gov/38685784/ |
16 | Anaemia among working women with different job rankings; Prevalence, lifestyle modification, treatment and follow-up | 1st | Anesthesia and Pain Medicine Abbreviation: Anesth Pain Med. (international) Impact factor : 2.321 | Received : 08-10-2024 Accepted : 25-11-2024 Available Online: 31-12-2024 | Index copernicus, Scopus, Google Scholar, EBSCO, BASE, SlideShare, IIFS etc. | https://www.anesthesia-pain-med.org/article/view/80 |
17 | Uninterrupted conventional didactic large group teaching versus intermittent lightening-up schemes used to modify the aftermath of a class for andragogy | 2nd | Biomedicine: (National) impact factor – 3.9 | (Received: 11-05-2024 Revised: 20-02-2025 Accepted: 22-05-2025) Vol. 44, Issue 4, October - December | Embase (Elsevier), Excerpta Medica, Elsevier Indian Citation Index, Index Medicus and UGCCARE. NLM Unique ID: 8405231 Google scholar Dimension Scilit | https://www.biomedicineonline.org/article/uninterrupted-conventional-didactic-large-group-teaching-versus-intermittent-lightening-up-schemes-used-to-modify-the-aftermath-of-a-class-for-andragogy/ |
18 | Correlation of Vitamin B12 Deficiency with Sensorimotor Deficits in Postmenopausal Women: A Cross-sectional, Observational Study | 1st | Journal of mid-life Health (International) Impact factor – 1.2 | Received : 08 10 2024 Accepted : 25 11 2024 Available Online: 31.12.2024 | Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing's Electronic Databases, Ex Libris – Primo Central, Google Scholar, Hinari, Infotrieve, National Science Library, ProQuest, TDNet, Wanfang Data DOAJ, Emerging Sources Citation Index, Indian Science Abstracts, PubMed Central, SCOPUS, Web of Science | https://journals.lww.com/jomh/fulltext/2025/01000/correlation_of_vitamin_b12_deficiency_with.5.aspx |
- Curriculum subcommittee member for SDM university, SDMCMS&H /principal Office/144/2019.
- Life member of APPI 5/1135 of 1957-58, dated: July 2012, No: 227
- Life member of “Association of Physiologists of India (ASSOPI)” Membership No: L-ASSOPI/2022/702
- Officer-in-Charge, Chapters-Branches of APPI: approval of the General Body Meeting on 15th December, 2022, the APPI has initiated the process of regularization of its branches.
- Editorial board member Acta Physiologica ISSN 2996-7554
- Editorial board member Addiction Research and Behavioural Therapies, ISSN: 2837-8032
- Member, Board of studies for pre-clinical subjects of UG and PG (Faculty of medicine), KAHER for 2 yrs from 1st July 2024. Ref No: KAHER/24-25/D-21082414
Reviewer
- addiction research and behavioural therapy
- current cardiology review
- frontiers in behavioral neuroscience
- asian research journal of arts and social science
- Acta Neurological